| |
Hochleistungs - Trennkreissägeblätter
gefertigt aus Spezialstählen:
1.2235 - Chrom Vanadium 80CrV2
alternativ
1.2604 - Wolfram Molybdän 73WCrMo V22
ganz vergütet auf HRC 45 +/-2
konisch geschliffen mit Bund
optional: plangeschliffen
Zahnform: Bogenzahn ca. 5° negativ
für Schnittgeschwindigkeiten von Vc 100-140m/sek
|
 |
Circular Friction Saw Blades
made of special steel:
1.2235 - Chrome Vanadium 80CrV2
alternatively
1.2604 - Tungsten Molybdene 73WCrMo V22
fully hardened & tempered to HRC 45 +/-2
hollow ground with hub
optional: parallel face ground
Toothform: Parrot shape approx. 5° negative
for peripheral speeds of Vc 100-140m/sec
|
Standardlieferprogramm
Standard program
Durchmesser Diameter
mm |
Stärke Thickness
mm |
Bohrung Bore
mm |
Zähnezahl Number of Theeth
 |
Bund Flange
mm |
| 300 | 3,0 | 30 | 200 | 100 |
| 350 | 3,0 | 40 | 200/220 | 120 |
| 400 | 2,5 | 40 | 240/300 | 150 |
| 400 | 3,0 | 40 | 240/300 | 150 |
| 400 | 4,0 | 40 | 240/300 | 150 |
| 450 | 3,0 | 40 | 240/300 | 180 |
| 450 | 4,0 | 40 | 240/300 | 180 |
| 500 | 3,0 | 40 | 300 | 240 |
| 500 | 4,0 | 40 | 300 | 240 |
| 510 | 3,0 | 40 | 300 | 240 |
| 510 | 4,0 | 40 | 300 | 240 |
| 520 | 3,0 | 40 | 300 | 240 |
| 520 | 4,0 | 40 | 300 | 240 |
| 520 | 5,0 | 40 | 300 | 240 |
| 550 | 4,0 | 40 | 300 | 250 |
| 550 | 5,0 | 40 | 300 | 240 |
| 560 | 4,0 | 40 | 300 | 240 |
| 560 | 5,0 | 40 | 300 | 240 |
| 580 | 5,0 | 40 | 300 | 240 |
| 580 | 6,0 | 40 | 300 | 240 |
| 600 | 4,0 | 40 | 300 | 250 |
| 600 | 5,0 | 40 | 300 | 250 |
| 600 | 6,0 | 40 | 300 | 250 |
| 650 | 4,0 | 40 | 300 | 250 |
| 650 | 5,0 | 40 | 300 | 250 |
| 650 | 6,0 | 40 | 300 | 250 |
| 700 | 5,0 | 40 | 300 | 280 |
| 700 | 6,0 | 40 | 300 | 280 |
| 750 | 5,0 | 40/50 | 300/350/400 | 280 |
| 750 | 6,0 | 40/50 | 300/350/400 | 280 |
| 800 | 5,0 | 40/50 | 300/350/400 | 300 |
| 800 | 6,0 | 40/50 | 300/350/400 | 300 |
| 800 | 8,0 | 40/50 | 300/350/400 | 300 |
| 850 | 7,0 | 40/50 | 320/350/380 | 300 |
| 850 | 8,0 | 40/50 | 320/350/380 | 300 |
| 900 | 7,0 | 65/80/100 | 320/350/400 | 350 |
| 900 | 8,0 | 65/80/100 | 320/350/400 | 350 |
| 1000 | 7,0 | 65/80/100 | 320/350/400 | 450 |
| 1000 | 8,0 | 65/80/100 | 320/350/400 | 450 |
| 1000 | 10,0 | 65/80/100 | 320/350/400 | 450 |
Abweichende Durchmesser, Stärken, Bohrungen, Zähnezahlen und Zahnformen auf Anfrage.
Other diameters, thicknesses, bore-holes, tooth number or tooth shapes on request.
|
|
Hochleistungs - Warmkreissägeblätter
zum Trennen von heißen (800-1000°C) Materialien
Hochleistungs - Trennkreissägeblätter
zum Trennen von Rohren, Profilen,
Trägern bei Materialtemperatur <250°C
- bis Ø 2.500 mm lieferbar
- gefertigt aus Spezialstählen
mit Walzfestigkeit oder auf Wunsch
vergütet und angelassen
- Oberfläche
- walzschwarz
- plangeschliffen
- konisch geschliffen mit Bund
- Zähnezahl und Zahnform nach Kundenwunsch
- Zahnvergütung (50-55 HRC) optional möglich
- für Schnittgeschwindigkeiten von 100-140 m/sek
- Fertigung nach Kundenzeichnung
|
|
Heavy duty - Circular Hot Saw Blades
to cut hot materials (800-1000°C)
Heavy duty - Circular Friction Saw Blades
to cut pipes, profiles and beams at material
temperatures of <250°C
- available up to Ø 2.500 mm
- made of special alloy steels
- with natural tensile strength or
hardened & tempered on request
- surface condition
- black rolled
- parallel face ground
- hollow ground with hub
- toothforms and tooth pitches as per
customers request
- also available with hardened tooth tips
(50-55 HRC)
- for peripheral speeds of 100-140 m/sec
- production as per customers drawings
|
|
|
|