Metal Circular Saw Blades
- steam-treated, PVD-coated or polished
- made of HSS – DMo5 or HSS – E-Mo5Co5
- available in tooth forms C, BW and chip breaker
Delivery program
Dimensions | Pinholes | Tooth pitch / Number of teeth | ||||||||||
mm | mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
200 x 1,8 x 32 | 2/8/45 + 2/11/63 + 4/9/50 | 200 | 160 | 130 | 100 | 80 | ||||||
210 x 2,0 x 32 | 2/8/45 + 2/11/63 | 210 | 160 | 140 | 110 | 80 | ||||||
225 x 2,0 x 32 | 2/8/45 + 2/11/63 + 4/9/50 | 220 | 180 | 140 | 120 | 90 | ||||||
225 x 2,0 x 40 | 2/8/55 + 4/12/64 | 220 | 180 | 150 | 120 | 90 | ||||||
250 x 2,0 x 32 | 2/8/45 + 2/12/64 + 4/9/50 | 240 | 200 | 160 | 128 | 110 | 100 | 80 | ||||
250 x 2,0 x 40 | 2/8/55 + 4/12/64 | 240 | 200 | 160 | 128 | 110 | 100 | 80 | ||||
250 x 2,5 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 240 | 200 | 160 | 128 | 110 | 100 | 80 | ||||
250 x 2,5 x 40 | 2/8/55 + 4/12/64 | 240 | 200 | 160 | 128 | 110 | 100 | 80 | ||||
275 x 2,0 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 280 | 220 | 180 | 140 | 120 | 110 | 96 | 90 | 72 | ||
275 x 2,0 x 40 | 2/8/55 + 4/12/64 | 280 | 220 | 180 | 140 | 120 | 110 | 96 | 90 | 72 | ||
275 x 2,5 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 280 | 220 | 180 | 140 | 120 | 110 | 96 | 90 | 72 | ||
275 x 2,5 x 40 | 2/8/55 + 4/12/64 | 280 | 220 | 180 | 140 | 120 | 110 | 96 | 90 | 72 | ||
275 x 3,0 x 40 | 2/8/55 + 4/12/64 | 280 | 220 | 180 | 140 | 120 | 110 | 96 | 90 | 72 | ||
300 x 2,5 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 220 | 180 | 160 | 140 | 120 | 100 | 94 | ||||
300 x 2,5 x 40 | 2/8/55 + 4/12/64 | 220 | 180 | 160 | 140 | 120 | 100 | 94 | ||||
300 x 3,0 x 40 | 2/8/55 + 4/12/64 | 220 | 180 | 160 | 140 | 120 | 100 | 94 | ||||
315 x 2,5 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | ||||
315 x 2,5 x 40 | 2/8/55 + 4/12/64 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | ||||
315 x 3,0 x 32 | 2/8/45 + 4/9/50 + 2/12/64 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | ||||
315 x 3,0 x 40 | 2/8/55 + 4/12/64 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | ||||
315 x 3,0 x 50 | 4/15/80 + 4/14/85 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | ||||
325 x 3,0 x 40 | 2/8/55 + 4/12/64 | 250 | 200 | 170 | 146 | 128 | ||||||
350 x 2,5 x 32 | 2/8/45 + 4/12/64 + 2/12/75 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
350 x 2,5 x 40 | 2/8/55 + 4/12/64 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
350 x 2,5 x 50 | 4/15/80 + 4/14/85 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
350 x 3,0 x 32 | 2/8/45 + 4/12/64 + 2/12/75 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
350 x 3,0 x 40 | 2/8/55 + 4/12/64 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
350 x 3,0 x 50 | 4/15/80 + 4/14/85 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |
370 x 3,0 x 32 | 2/8/45 + 4/12/64 + 2/12/75 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | 80 | ||
370 x 3,0 x 40 | 2/15/80 + 4/12/64 + 2/9/55 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | 80 | ||
370 x 3,0 x 50 | 4/15/80 + 4/14/85 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | 80 | ||
400 x 3,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
400 x 3,0 x 50 | 4/15/80 + 4/14/85 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
400 x 3,5 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
400 x 3,5 x 50 | 4/15/80 + 4/14/85 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
400 x 4,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
400 x 4,0 x 50 | 4/15/80 + 4/14/85 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 96 | 80 | ||
425 x 3,5 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 260 | 220 | 190 | 160 | 130 | 96 | |||||
425 x 3,5 x 50 | 4/15/80 + 4/14/85 | 260 | 220 | 190 | 160 | 130 | 96 | |||||
425 x 4,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 260 | 220 | 190 | 160 | 130 | 96 | |||||
425 x 4,0 x 50 | 4/15/80 + 4/14/85 | 260 | 220 | 190 | 160 | 130 | 96 | |||||
450 x 3,5 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 230 | 200 | 180 | 140 | 120 | 100 | 90 | ||||
450 x 3,5 x 50 | 4/15/80 + 4/18/100 | 230 | 200 | 180 | 140 | 120 | 100 | 90 | ||||
450 x 4,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 230 | 200 | 180 | 140 | 120 | 100 | 90 | ||||
450 x 4,0 x 50 | 4/15/80 + 4/18/100 | 230 | 200 | 180 | 140 | 120 | 100 | 90 | ||||
470 x 4,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 200 | 180 | 170 | 150 | 120 | 100 | 90 | ||||
500 x 4,0 x 40 | 2/15/80 + 4/12/64 + 2/15/100 | 390 | 310 | 260 | 230 | 200 | 160 |
ARNTZ – your expert for first-class solutions
With over 230 years of technological expertise, we have an in-depth understanding of materials and their cross-sections across various industries. ARNTZ Band Saw Blades are high-performance tools—economical, precise, and perfectly tailored to specific applications. Optimized work processes and continuous quality checks are the foundation of all ARNTZ Band Saw Blades. Our high-quality standards and passion for our work drive everything we do.