110 CS-2
- Spring hardened band back with hardened teeth
- For increased wear resistance and long tool life
Delivery program
| Dimensions | |
|---|---|
| Tooth |
| Dimensions | Tooth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 18 | 24 |
| 5 x 0,40 | 3/16 x .016 | |||||||||
| 5 x 0,65 | 3/16 x .025 | |||||||||
| 6 x 0,40 | 1/4 x .016 | |||||||||
| 6 x 0,65 | 1/4 x .025 | |||||||||
| 8 x 0,65 | 5/16 x .025 | |||||||||
| 10 x 0,65 | 3/8 x .025 | |||||||||
| 13 x 0,65 | 1/2 x .025 | |||||||||
| 16 x 0,65 | 5/8 x .025 |
*
|
||||||||
| 16 x 0,80 | 5/8 x .032 |
*
|
*
|
|||||||
| 19 x 0,80 | 3/4 x .032 |
*
|
*
|
|||||||
| 25 x 0,90 | 1 x .035 |
*
|
||||||||
| 32 x 1,10 | 1 1/4 x .042 |
*
|
||||||||